FastUKCompanySearch Pricing
| Plan features | Free | Premium | Ultimate Most popular |
|---|---|---|---|
| Favourite companies for due date tracking (Accounts, CS01, VAT, CT600, PAYE and CIS) | 10 | 150 | 500 |
| Monthly company searches | 1500 | 2500 | 10000 |
| Use the web portal to search and track companies | Included | Included | Included |
| Use the Apple and Android apps to search and track companies | Included | Included | Included |
| (Optional) Email notifications for upcoming due dates | Included | Included | Included |
| (Optional) In-app notifications for upcoming due dates | Included | Included | Included |
| Email support | Included | Included | Included |
| Text(SMS) and WhatsApp support | Not included | Included | Included |
|
Monthly Subscription
No long commitments. Cancel any time.
|
£0 No payment needed
|
£14.99
|
£17.99
|
|
Payments are processed securely and independently by
No Stripe account required
www.stripe.com (opens in a new tab) is a global payments processor and your payment will be processed directly on Stripe's website. FastUKCompanySearch will not have access to your payment details.
|
|||
New accounts start with a 21-day free trial. When the trial ends, your account moves to the Free plan automatically. You keep free company search and up to 10 favourites, and you can upgrade at any time.